Product Details
+
GENERAL |
|
Series | ROG Strix SCAR 17 (2023) |
Model | G733PZ-LL046WS |
Utility | Gaming, Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 395?x?282?x?28.3?mm |
Weight | 2.5?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | LED |
Touch | No |
Size | 17.3?inches |
Resolution | 2560?x?1440?pixels |
PPI | ~ 127 |
Refresh Rate | 240?Hz |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | 3ms Response Time (G2G), 300 nits Brightness |
CONNECTIVITY
|
|
Ethernet | 10/100/1000 Mbps |
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | 720P HD camera |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | In-Built Array Microphone |
Speakers | Built in Dual Speakers |
Sound | 2 x 2 W Tweeter, 2 x 4 W Speakers with Smart Amp Technology, Smart Amp Technology, Dolby Atmos Software |
Optical Drive | No |
PROCESSOR
|
|
Processor | 7th Gen AMD Ryzen 9 7945HX |
Speed | 16 x 2.5?GHz (Turbo Speed upto 5.4?GHz) Cores |
Cores | 16 Cores, 32 Threads |
Cache | 64?MB |
Brand | AMD |
Series | Ryzen 9 |
Model | 7945HX |
Generation | 7th Gen |
Process Node | TSMC 5nm FinFET |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 4080 |
Dedicated Memory | GDDR6 12?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR5 |
RAM Bus Speed | 4800?MHz |
Maximum RAM Supported | Upto 64?GB |
RAM Slots | 2 |
Solid State Drive | 1?TB |
SSD Interface | NVMe PCIe Gen4 |
BATTERY
|
|
Battery | 4 Cell Battery |
Adapter Type | 330W AC Adapter |
Battery Details | 90 WHr Li-ion Battery |
EXTRA
|
|
Included Software | Office Home and Student 2021 |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents, FHD 1080P (60FPS) External Camera |