Product Details
+
GENERAL |
|
Series | TUF GAMING A15 |
Model | FA506IHRZ-HN112W |
Utility | Everyday Use, Gaming, Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Weight | 2.3?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | FHD |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | sRGB:62.5% Adobe:47.1% Refresh Rate:144Hz, Value IPS-level, Optimus |
CONNECTIVITY
|
|
Ethernet | 10/100/1000 |
WiFi | Wi-Fi 6(802.11ax) |
Bluetooth | v5.1 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI 2.0b Port |
Microphone In | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | DTS software Built-in array microphone Built-in speaker 2-speaker system with Smart Amplifier Technology |
Sound | DTS software Built-in array microphone Built-in speaker 2-speaker system with Smart Amplifier Technology |
Optical Drive | No |
PROCESSOR
|
|
Processor | 4th Gen AMD Ryzen 5 4600H |
Speed | 6 x 3?GHz (Turbo Speed upto 4?GHz) Cores |
Cores | Hexa Core, 12 Threads |
Cache | 8?MB |
Brand | AMD |
Series | Ryzen 5 |
Model | 4600H |
Generation | 4th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce GTX 1650 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 8?GB DDR4 |
RAM Bus Speed | 3200?MHz |
RAM Slots | 2 |
Solid State Drive | 1?TB |
BATTERY
|
|
Battery Backup | Upto 6 hours |
EXTRA
|
|
Sales Package | Laptop, Adaptor & Manual |